Piston Seal - PS024

Hydraulic Seals

Piston Seal - PS024

Need Help?

Can't find what you are looking for? Mail to one of our experts.

Features

Piston seal profile PS024 consists of five-piece seal set for sealing pistons with one elastomer seal ring, two back-up support
rings and two L-shape guide rings.

Composition

Seal Combination Seal Ring Compound Backup - ring Combination L - Ring Combination Temp. Range Working Pressure (max.) Surface Speed (max.)
PS024-01 NB03 PU07 PA01 -20 to 1000C 315 Bar 0.5/ms

Properties

  • Less space required for seal and guide elements
  • Prevents distortion inside the groove
  • Single Piece Piston with one groove
  • No extrusion into the radial sealing gap
  • Suitable for rapid energisation
  • Sealing component protected against twisting
  • Zero leakage

Application

  • Mobile Hydraulics
  • Injection moulding machines
  • Machine tools
  • Piston Accumulator
  • Agricultural equipment
  • Standard cylinders

Fitting

PS024 is very easy to fit. Careful fitting of the seal is a prerequisite for it's perfect functioning.

Surface Finish

Roughness depth R(max) Ra
Sliding surface ≤ 2.5 μm 0.05-0.3 μm
Bottom of groove ≤ 6.3 μm ≤ 1.6 μm
Side of groove ≤ 15 μm ≤ 3μm

Piston Seal Size List

DN (H9) dn (h9) d1 d2 H1 (+0.10) H1 (+0.10) C Order Code
25.00 15.00 21.00 23.00 12.00 4.00 4.00 PS024-M-01-025.00 x 0.15.00 x 12.0/20.0
25.00 15.00 21.00 23.00 12.00 4.00 4.00 PS024-M-01-025.00 x 0.15.00 x 12.0/20.0
25.00 15.00 21.00 23.00 12.00 4.00 4.00 PS024-M-01-025.00 x 0.15.00 x 12.0/20.0
25.00 15.00 21.00 23.00 12.00 4.00 4.00 PS024-M-01-025.00 x 0.15.00 x 12.0/20.0
25.00 15.00 21.00 23.00 12.00 4.00 4.00 PS024-M-01-025.00 x 0.15.00 x 12.0/20.0
25.00 15.00 21.00 23.00 12.00 4.00 4.00 PS024-M-01-025.00 x 0.15.00 x 12.0/20.0
25.00 15.00 21.00 23.00 12.00 4.00 4.00 PS024-M-01-025.00 x 0.15.00 x 12.0/20.0
DN (H9) dn (h9) d1 d2 H1 (+0.10) H1 (+0.10) C Order Code
25.00 15.00 21.00 23.00 12.00 4.00 4.00 PS024-M-01-025.00 x 0.15.00 x 12.0/20.0
25.00 15.00 21.00 23.00 12.00 4.00 4.00 PS024-M-01-025.00 x 0.15.00 x 12.0/20.0
25.00 15.00 21.00 23.00 12.00 4.00 4.00 PS024-M-01-025.00 x 0.15.00 x 12.0/20.0
25.00 15.00 21.00 23.00 12.00 4.00 4.00 PS024-M-01-025.00 x 0.15.00 x 12.0/20.0
25.00 15.00 21.00 23.00 12.00 4.00 4.00 PS024-M-01-025.00 x 0.15.00 x 12.0/20.0
Request A Call Back
Request A Call Back